![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 59.8 89.0 6/29/08 43.1 6/14/08 124 40 3.42 0 0 6/13/08 N 30.08 72
7 61.3 82.2 7/12/08 44.6 7/11/08 176 61 1.21 0 0 7/1/08 N 30.03 74
8 62.6 89.7 8/15/08 45.2 8/31/08 146 76 4.15 4 157 8/4/08 WSW 29.94 80
9 57.2 73.2 9/7/08 43.2 9/2/08 61 5 0.00 0 0 9/1/08 N 30.15 81
---------------------------------------------------------------------------------------
TOT 61.1 89.7 8/15/08 43.1 6/14/08 507 181 5.36 1 157 8/4/08 WSW 30.02 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.7 63.2 5:05pm 45.5 6:34am 12 0 0.00 0 0 12:00am N 30.21 85
2 54.3 68.6 2:34pm 43.2 7:24am 11 0 0.00 0 0 12:00am N 30.20 79
3 56.5 68.3 2:29pm 47.1 7:28am 9 0 0.00 0 0 12:00am N 30.18 80
4 57.9 70.8 2:27pm 47.7 7:27am 8 1 0.00 0 0 12:00am N 30.18 78
5 58.1 70.3 1:32pm 47.4 6:29am 7 1 0.00 0 0 12:00am N 30.14 81
6 61.6 71.5 2:21pm 56.5 11:54pm 4 1 0.00 0 0 12:00am N 30.10 82
7 60.0 73.2 2:36pm 51.3 6:37am 6 1 0.00 0 0 12:00am N 30.08 83
8 53.4 56.2 12:00am 50.5 5:51am 3 0 0.00 0 0 12:00am N 30.03 90
---------------------------------------------------------------------------------------
TOT 57.2 73.2 9/7/08 43.2 9/2/08 61 5 0.00 0 0 9/1/08 N 30.15 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 256 9:30pm 8/4/08 0 9:15am 6/13/08 248 Wind Speed 157 9:30pm 8/4/08 0 9:15am 6/13/08 1 Wind Gust 157 9:30pm 8/4/08 0 9:15am 6/13/08 1 In Humidity 51 9:43am 8/16/08 18 4:15pm 7/14/08 38 Humidity 97 9:46am 8/4/08 21 9:23am 6/29/08 76 In Temp 106.5 4:20pm 8/14/08 70.2 7:08am 9/2/08 80.0 Out Temp 89.7 3:57pm 8/15/08 43.1 3:31am 6/14/08 61.1 Raw Barometer 30.26 2:44pm 9/1/08 29.57 6:14pm 8/20/08 30.02 Total Rain 24.71 8:14pm 8/31/08 19.35 9:15am 6/13/08 21.06
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 9/1/08 0 12:00am 9/1/08 0 Wind Speed 0 12:00am 9/1/08 0 12:00am 9/1/08 0 Wind Gust 0 12:00am 9/1/08 0 12:00am 9/1/08 0 In Humidity 42 9:33am 9/6/08 27 4:29pm 9/2/08 37 Humidity 97 9:41am 9/2/08 22 1:57pm 9/6/08 81 In Temp 89.2 4:22pm 9/4/08 70.2 7:08am 9/2/08 79.1 Out Temp 73.2 2:36pm 9/7/08 43.2 7:24am 9/2/08 57.2 Raw Barometer 30.26 2:44pm 9/1/08 30.01 5:44am 9/8/08 30.15 Total Rain 24.71 12:00am 9/1/08 24.71 12:00am 9/1/08 24.71
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 40 3:26am 38 12:00am 39 Humidity 92 2:23am 87 12:00am 90 In Temp 80.6 12:00am 76.4 5:59am 78.5 Out Temp 56.2 12:00am 50.5 5:51am 53.3 Raw Barometer 30.04 12:00am 30.01 5:44am 30.03 Total Rain 24.71 12:00am 24.71 12:00am 24.71
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/13/2008 0 0 0 0 0 0 0 0 0 36 37 35 81 85 74 77.3 79.2 76.1 54.1 58.4 47.1 30.11 30.14 30.09 19.35 19.35 19.35
6/14/2008 0 0 0 0 0 0 0 0 0 33 36 30 77 94 52 76.5 79.3 72.3 52.4 62.4 43.1 30.15 30.19 30.09 19.35 19.35 19.35
6/15/2008 0 0 0 0 0 0 0 0 0 32 35 28 69 95 39 77.7 82.9 72.1 56.6 69.1 45.5 30.08 30.13 30.02 19.35 19.35 19.35
6/16/2008 0 0 0 0 0 0 0 0 0 32 33 30 81 96 46 77.1 82.5 73.1 51.7 72.0 43.5 30.01 30.04 29.95 19.35 19.35 19.35
6/17/2008 0 0 0 0 0 0 0 0 0 32 34 28 73 85 59 77.7 81.8 75.2 55.3 60.2 47.0 30.21 30.24 30.03 19.35 19.35 19.35
6/18/2008 0 0 0 0 0 0 0 0 0 32 35 27 77 93 49 76.2 79.2 72.6 52.4 61.6 47.1 30.21 30.25 30.15 19.35 19.35 19.35
6/19/2008 0 0 0 0 0 0 0 0 0 32 36 29 70 95 29 76.4 80.6 70.9 57.7 71.5 46.1 30.11 30.16 29.60 19.35 19.35 19.35
6/20/2008 0 0 0 0 0 0 0 0 0 32 36 21 68 96 24 82.0 97.0 75.2 63.6 82.8 47.6 29.99 30.07 29.92 19.35 19.35 19.35
6/21/2008 0 0 0 0 0 0 0 0 0 34 41 26 68 95 27 81.5 85.1 78.6 65.0 78.1 54.4 29.92 30.10 29.86 19.35 19.35 19.35
6/22/2008 0 0 0 0 0 0 0 0 0 35 39 24 72 84 56 78.2 90.3 76.6 58.5 65.8 52.5 30.19 30.25 30.09 19.35 19.35 19.35
6/23/2008 0 0 0 0 0 0 0 0 0 33 36 25 70 88 48 76.7 88.4 71.8 55.1 66.0 45.4 30.17 30.21 30.11 19.35 19.35 19.35
6/24/2008 0 0 0 0 0 0 0 0 0 32 36 21 71 90 28 77.2 93.1 71.6 56.6 69.9 47.7 30.18 30.24 30.13 19.35 19.35 19.35
6/26/2008 0 0 0 0 0 0 0 0 0 32 35 26 72 90 50 76.1 84.7 71.4 55.3 65.0 48.6 30.20 30.25 30.10 19.35 19.35 19.35
6/27/2008 0 0 0 0 0 0 0 0 0 34 37 24 70 95 26 79.7 95.6 72.8 61.7 76.3 47.9 30.14 30.22 30.03 19.35 19.35 19.35
6/28/2008 0 0 0 0 0 0 0 0 0 37 43 26 69 96 26 82.7 98.9 75.9 68.7 85.5 52.8 29.97 30.05 29.87 19.35 19.35 19.35
6/29/2008 0 0 0 0 0 0 0 0 0 40 45 29 68 94 21 86.5 101.7 80.3 74.2 89.0 60.9 29.89 29.94 29.80 19.35 19.35 19.35
6/30/2008 0 0 0 0 0 0 0 0 0 39 42 28 68 84 24 87.6 102.2 82.1 72.5 85.1 63.4 29.90 29.97 29.84 19.35 19.35 19.35
7/1/2008 0 0 0 0 0 0 0 0 0 37 41 28 75 88 22 83.6 94.9 78.4 63.8 75.6 55.4 29.98 30.04 29.91 19.35 19.35 19.35
7/2/2008 0 0 0 0 0 0 0 0 0 43 48 35 81 96 24 80.8 92.2 73.6 65.4 79.4 52.5 29.87 29.96 29.77 19.36 19.38 19.35
7/3/2008 0 0 0 0 0 0 0 0 0 43 46 41 92 96 78 81.7 84.1 78.8 62.8 69.1 57.5 29.87 29.92 29.83 19.87 20.16 19.38
7/4/2008 0 0 0 0 0 0 0 0 0 42 44 38 81 95 57 80.3 83.7 79.0 63.1 70.1 58.4 29.91 29.95 29.85 20.16 20.16 20.16
7/5/2008 0 0 0 0 0 0 0 0 0 43 45 41 83 93 54 79.4 81.0 78.0 63.3 70.3 58.0 29.96 30.06 29.91 20.17 20.17 20.16
7/6/2008 0 0 0 0 0 0 0 0 0 41 45 38 79 95 56 78.5 80.5 76.8 59.3 66.4 52.8 30.11 30.15 30.06 20.21 20.22 20.17
7/7/2008 0 0 0 0 0 0 0 0 0 38 41 25 73 96 25 78.9 95.6 73.6 59.6 74.0 47.6 30.17 30.20 30.13 20.22 20.22 20.22
7/8/2008 0 0 0 0 0 0 0 0 0 36 42 24 69 96 29 81.0 99.6 74.7 63.5 79.2 48.6 30.15 30.22 30.09 20.22 20.22 20.22
7/9/2008 0 0 0 0 0 0 0 0 0 36 40 25 66 95 31 82.8 98.4 78.2 65.5 79.9 53.6 30.03 30.10 29.95 20.22 20.22 20.22
7/10/2008 0 0 0 0 0 0 0 0 0 33 37 26 67 84 28 80.4 91.8 77.7 59.9 69.6 52.2 30.06 30.17 29.96 20.22 20.22 20.22
7/11/2008 0 0 0 0 0 0 0 0 0 33 36 21 64 95 30 79.7 98.2 72.8 60.6 76.1 44.6 30.19 30.26 30.11 20.22 20.22 20.22
7/12/2008 0 0 0 0 0 0 0 0 0 33 37 20 61 95 23 81.3 98.0 75.4 65.8 82.2 49.8 30.14 30.18 30.08 20.22 20.22 20.22
7/13/2008 0 0 0 0 0 0 0 0 0 33 37 23 65 91 39 82.5 96.1 78.4 65.5 79.2 53.3 30.05 30.11 29.96 20.22 20.22 20.22
7/14/2008 0 0 0 0 0 0 0 0 0 33 40 18 63 92 26 79.9 98.9 72.8 63.5 77.7 50.4 29.99 30.04 29.93 20.22 20.22 20.22
7/15/2008 0 0 0 0 0 0 0 0 0 31 37 18 61 93 27 81.8 100.6 75.9 64.2 81.6 49.8 29.98 30.02 29.93 20.22 20.22 20.22
7/16/2008 0 0 0 0 0 0 0 0 0 33 37 22 69 93 27 81.6 98.0 75.9 62.1 76.3 49.6 30.10 30.15 30.01 20.22 20.22 20.22
7/17/2008 0 0 0 0 0 0 0 0 0 35 40 25 79 95 23 80.7 95.8 76.8 60.0 72.1 51.3 30.10 30.16 30.03 20.22 20.22 20.22
7/18/2008 0 0 0 0 0 0 0 0 0 36 38 31 76 91 58 78.7 83.5 76.4 58.9 67.1 54.2 30.09 30.13 30.06 20.22 20.22 20.22
7/19/2008 0 0 0 0 0 0 0 0 0 37 41 25 75 93 25 78.9 93.6 74.9 60.1 71.6 52.2 30.01 30.07 29.93 20.22 20.22 20.22
7/20/2008 0 0 0 0 0 0 0 0 0 36 40 24 73 96 27 79.1 94.9 73.6 60.3 76.3 47.0 29.95 30.01 29.90 20.22 20.22 20.22
7/21/2008 0 0 0 0 0 0 0 0 0 36 39 25 75 95 25 80.0 95.1 75.7 61.6 75.4 51.4 29.97 30.03 29.93 20.22 20.22 20.22
7/22/2008 0 0 0 0 0 0 0 0 0 37 40 35 77 87 68 76.8 80.5 74.9 56.7 60.9 53.2 30.06 30.13 29.95 20.22 20.22 20.22
7/23/2008 0 0 0 0 0 0 0 0 0 36 38 34 73 84 65 75.9 78.6 73.3 57.3 61.8 53.1 30.17 30.20 30.13 20.22 20.22 20.22
7/24/2008 0 0 0 0 0 0 0 0 0 37 39 24 76 95 25 78.5 95.3 71.9 59.8 73.7 48.6 30.09 30.18 29.99 20.22 20.22 20.22
7/25/2008 0 0 0 0 0 0 0 0 0 36 41 25 71 96 25 80.7 93.1 75.9 62.3 75.1 51.3 30.01 30.05 29.97 20.22 20.22 20.22
7/26/2008 0 0 0 0 0 0 0 0 0 37 39 35 73 95 25 79.5 82.7 75.6 62.5 73.5 49.9 29.99 30.03 29.94 20.22 20.22 20.22
7/27/2008 0 0 0 0 0 0 0 0 0 40 42 33 83 94 64 79.3 86.9 77.5 60.3 67.8 55.3 30.00 30.06 29.94 20.23 20.24 20.22
7/28/2008 0 0 0 0 0 0 0 0 0 35 40 18 66 91 26 79.9 99.9 73.8 61.5 76.8 48.8 29.98 30.06 29.89 20.24 20.24 20.24
7/29/2008 0 0 0 0 0 0 0 0 0 38 44 33 82 94 60 78.2 81.0 76.1 57.9 63.1 53.3 29.95 30.00 29.93 20.27 20.33 20.24
7/30/2008 0 0 0 0 0 0 0 0 0 37 42 29 76 94 49 77.2 81.6 74.7 56.9 65.8 51.6 30.09 30.15 30.00 20.36 20.40 20.33
7/31/2008 0 0 0 0 0 0 0 0 0 37 42 34 80 95 48 76.0 79.3 71.2 55.6 68.1 44.8 29.91 30.02 29.83 20.43 20.56 20.40
8/1/2008 0 0 0 0 0 0 0 0 0 41 43 38 84 96 54 77.0 81.6 74.2 59.5 68.1 53.3 29.93 30.03 29.84 20.69 20.73 20.56
8/2/2008 0 0 0 0 0 0 0 0 0 41 43 38 83 93 65 76.2 78.4 74.3 57.7 64.5 53.1 30.07 30.10 30.03 20.74 20.75 20.73
8/3/2008 0 0 0 0 0 0 0 0 0 39 42 25 81 96 24 77.2 93.1 72.1 57.5 69.1 47.6 30.06 30.10 30.00 20.75 20.75 20.75
8/4/2008 248 256 0 16 157 0 16 157 0 39 43 25 76 97 25 81.5 97.7 73.8 63.8 78.5 50.1 30.00 30.08 29.92 20.75 20.75 20.75
8/5/2008 248 256 0 102 157 0 102 157 0 38 42 26 73 97 42 84.9 97.2 79.7 67.2 83.8 54.1 29.92 29.98 29.85 20.75 20.75 20.75
8/6/2008 0 0 0 0 0 0 0 0 0 38 42 33 72 96 43 85.9 93.8 80.1 69.9 84.0 57.6 29.90 29.94 29.87 20.75 20.75 20.75
8/7/2008 0 0 0 0 0 0 0 0 0 39 43 27 73 90 50 85.9 98.9 81.4 67.7 80.5 58.9 29.85 29.93 29.76 20.75 20.75 20.75
8/8/2008 0 0 0 0 0 0 0 0 0 37 39 28 75 90 58 84.2 93.6 80.6 63.0 72.5 55.7 29.84 29.89 29.77 20.75 20.75 20.75
8/9/2008 0 0 0 0 0 0 0 0 0 39 43 35 85 95 53 79.8 82.7 77.0 59.4 69.9 55.0 29.98 30.09 29.89 20.91 21.11 20.75
8/10/2008 0 0 0 0 0 0 0 0 0 40 43 32 83 96 58 77.6 84.7 75.0 59.1 68.4 53.6 30.13 30.17 30.09 21.11 21.11 21.11
8/11/2008 0 0 0 0 0 0 0 0 0 40 43 33 75 93 48 79.9 88.8 74.7 63.2 76.0 54.7 30.08 30.14 29.99 21.12 21.12 21.11
8/12/2008 0 0 0 0 0 0 0 0 0 40 43 36 77 96 49 81.2 86.5 77.5 63.5 77.2 52.6 29.99 30.03 29.96 21.12 21.12 21.12
8/13/2008 0 0 0 0 0 0 0 0 0 38 43 21 75 94 49 84.1 105.1 79.7 66.1 77.7 58.0 30.05 30.08 30.00 21.12 21.12 21.12
8/14/2008 0 0 0 0 0 0 0 0 0 38 43 24 75 96 45 86.2 106.5 79.0 68.8 84.7 55.3 29.98 30.05 29.90 21.12 21.12 21.12
8/15/2008 0 0 0 0 0 0 0 0 0 41 47 36 72 96 42 86.0 94.2 78.6 72.3 89.7 59.8 29.91 29.97 29.85 21.12 21.12 21.12
8/16/2008 0 0 0 0 0 0 0 0 0 43 51 38 73 95 45 84.7 94.0 78.4 72.0 164.0 59.6 29.80 29.88 29.69 21.12 21.12 21.12
8/17/2008 0 0 0 0 0 0 0 0 0 44 49 40 74 91 48 86.0 92.7 81.4 73.4 85.9 65.2 29.71 29.80 29.63 21.12 21.12 21.12
8/18/2008 0 0 0 0 0 0 0 0 0 46 49 42 87 96 78 80.8 85.5 77.3 63.1 164.0 60.4 29.79 29.88 29.68 21.18 21.26 21.12
8/19/2008 0 0 0 0 0 0 0 0 0 43 47 36 78 93 57 79.8 87.1 77.5 63.8 71.8 59.3 29.79 29.86 29.64 21.28 21.59 21.26
8/20/2008 0 0 0 0 0 0 0 0 0 46 48 43 91 96 73 78.2 79.9 75.9 60.2 65.6 55.7 29.64 29.70 29.57 22.15 22.59 21.59
8/21/2008 0 0 0 0 0 0 0 0 0 44 47 39 85 95 64 77.1 82.3 73.1 58.8 65.2 54.1 29.87 30.07 29.69 22.64 22.78 22.59
8/22/2008 0 0 0 0 0 0 0 0 0 41 46 25 83 96 48 80.4 95.1 74.7 59.8 74.2 52.3 30.03 30.08 29.95 22.78 22.78 22.78
8/24/2008 0 0 0 0 0 0 0 0 0 43 48 40 84 95 59 81.2 84.1 79.0 63.1 72.5 55.4 29.84 29.87 29.81 23.01 23.93 22.78
8/25/2008 0 0 0 0 0 0 0 0 0 44 45 42 93 96 80 78.3 79.9 76.6 56.1 60.4 52.9 29.95 30.07 29.87 24.03 24.12 23.93
8/26/2008 0 0 0 0 0 0 0 0 0 39 46 32 75 97 49 77.0 78.0 73.3 58.9 66.8 49.6 30.06 30.16 29.94 24.17 24.49 24.12
8/27/2008 0 0 0 0 0 0 0 0 0 43 45 41 89 96 77 76.5 79.7 72.4 56.9 63.4 50.8 30.03 30.16 29.89 24.69 24.70 24.49
8/28/2008 0 0 0 0 0 0 0 0 0 45 48 43 87 94 81 77.2 78.8 75.0 60.0 64.0 55.6 30.11 30.16 30.01 24.70 24.70 24.70
8/29/2008 0 0 0 0 0 0 0 0 0 45 49 41 83 95 35 80.2 85.5 77.2 63.6 75.6 53.5 29.91 30.01 29.83 24.70 24.70 24.70
8/30/2008 0 0 0 0 0 0 0 0 0 39 43 33 78 94 48 77.0 81.4 74.3 54.1 64.0 48.0 29.96 29.99 29.93 24.70 24.70 24.70
8/31/2008 0 0 0 0 0 0 0 0 0 37 41 33 84 95 58 75.6 80.3 70.9 52.6 62.6 45.2 30.01 30.10 29.97 24.70 24.71 24.70
9/1/2008 0 0 0 0 0 0 0 0 0 37 41 33 85 96 58 76.1 80.8 71.2 52.7 63.2 45.5 30.21 30.26 30.10 24.71 24.71 24.71
9/2/2008 0 0 0 0 0 0 0 0 0 35 39 27 79 97 27 77.5 87.1 70.2 54.3 68.6 43.2 30.20 30.25 30.13 24.71 24.71 24.71
9/3/2008 0 0 0 0 0 0 0 0 0 35 37 29 80 96 27 79.8 88.2 73.6 56.5 68.3 47.1 30.18 30.22 30.15 24.71 24.71 24.71
9/4/2008 0 0 0 0 0 0 0 0 0 35 38 27 78 96 26 80.3 89.2 74.5 57.9 70.8 47.7 30.18 30.23 30.13 24.71 24.71 24.71
9/5/2008 0 0 0 0 0 0 0 0 0 36 40 34 81 96 56 79.8 83.9 74.2 58.1 70.3 47.4 30.14 30.18 30.11 24.71 24.71 24.71
9/6/2008 0 0 0 0 0 0 0 0 0 39 42 33 82 93 22 80.2 86.7 77.3 61.6 71.5 56.5 30.10 30.15 30.05 24.71 24.71 24.71
9/7/2008 0 0 0 0 0 0 0 0 0 39 42 34 83 96 25 80.2 87.3 75.7 60.0 73.2 51.3 30.08 30.14 30.02 24.71 24.71 24.71
Today's Data File
9/8/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 0 0 0 38 87 80.6 56.2 30.04 24.71
12:20am 0 0 0 38 87 80.3 55.7 30.04 24.71
12:40am 0 0 0 38 87 80.1 55.4 30.04 24.71
1:00am 0 0 0 39 88 79.9 55.0 30.04 24.71
1:20am 0 0 0 39 90 79.5 54.7 30.04 24.71
1:40am 0 0 0 39 90 79.3 54.5 30.03 24.71
2:00am 0 0 0 39 90 79.2 54.2 30.03 24.71
2:20am 0 0 0 39 90 79.0 53.9 30.03 24.71
2:40am 0 0 0 39 92 78.6 53.8 30.03 24.71
3:00am 0 0 0 39 91 78.4 53.5 30.02 24.71
3:20am 0 0 0 39 90 78.2 53.2 30.03 24.71
3:40am 0 0 0 39 91 78.0 52.8 30.03 24.71
4:00am 0 0 0 39 91 77.9 52.5 30.02 24.71
4:20am 0 0 0 38 90 77.7 52.2 30.02 24.71
4:40am 0 0 0 38 91 77.3 51.7 30.02 24.71
5:00am 0 0 0 38 92 77.2 51.4 30.01 24.71
5:20am 0 0 0 38 92 77.0 51.3 30.01 24.71
5:40am 0 0 0 39 91 76.8 50.8 30.01 24.71
6:00am 0 0 0 38 91 76.4 50.5 30.01 24.71
Yesterday's Data File
9/7/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 0 0 0 40 91 79.9 56.5 30.08 24.71
12:20am 0 0 0 39 90 79.9 56.2 30.08 24.71
12:40am 0 0 0 39 91 79.7 55.9 30.08 24.71
1:00am 0 0 0 39 91 79.5 55.7 30.08 24.71
1:20am 0 0 0 39 91 79.3 55.3 30.08 24.71
1:40am 0 0 0 39 90 79.2 54.8 30.08 24.71
2:00am 0 0 0 40 90 79.0 54.5 30.08 24.71
2:20am 0 0 0 39 91 78.8 54.2 30.08 24.71
2:40am 0 0 0 40 92 78.6 53.9 30.08 24.71
3:00am 0 0 0 38 92 78.4 53.6 30.09 24.71
3:20am 0 0 0 39 92 78.2 53.5 30.09 24.71
3:40am 0 0 0 39 92 78.0 53.2 30.09 24.71
4:00am 0 0 0 40 93 77.9 53.1 30.09 24.71
4:20am 0 0 0 39 93 77.7 53.1 30.09 24.71
4:40am 0 0 0 39 93 77.5 53.1 30.09 24.71
5:00am 0 0 0 39 93 77.3 52.8 30.09 24.71
5:20am 0 0 0 39 93 77.2 52.5 30.10 24.71
5:40am 0 0 0 39 93 77.0 52.2 30.10 24.71
6:00am 0 0 0 39 93 76.8 51.9 30.10 24.71
6:20am 0 0 0 39 93 76.6 51.6 30.11 24.71
6:40am 0 0 0 39 93 76.4 51.3 30.11 24.71
7:00am 0 0 0 39 94 76.3 51.3 30.12 24.71
7:20am 0 0 0 40 95 75.9 51.7 30.13 24.71
7:40am 0 0 0 40 95 75.7 52.0 30.13 24.71
8:00am 0 0 0 40 95 75.7 52.3 30.13 24.71
8:20am 0 0 0 39 96 76.1 53.1 30.14 24.71
8:40am 0 0 0 40 96 76.8 54.1 30.13 24.71
9:00am 0 0 0 40 96 76.8 55.0 30.13 24.71
9:20am 0 0 0 40 96 77.2 55.7 30.13 24.71
9:40am 0 0 0 41 96 77.2 56.0 30.14 24.71
10:00am 0 0 0 41 96 77.2 56.6 30.13 24.71
10:20am 0 0 0 41 96 77.5 57.0 30.14 24.71
10:40am 0 0 0 41 96 77.5 57.0 30.14 24.71
11:00am 0 0 0 41 96 77.7 57.3 30.14 24.71
11:20am 0 0 0 41 94 77.7 57.8 30.14 24.71
11:40am 0 0 0 41 92 77.7 58.6 30.13 24.71
12:00pm 0 0 0 41 87 78.2 60.5 30.12 24.71
12:20pm 0 0 0 41 84 78.8 62.6 30.12 24.71
12:40pm 0 0 0 41 79 79.3 65.2 30.11 24.71
1:00pm 0 0 0 40 74 79.9 67.1 30.10 24.71
1:20pm 0 0 0 40 71 80.5 69.6 30.09 24.71
1:40pm 0 0 0 40 66 80.8 70.8 30.09 24.71
2:00pm 0 0 0 40 63 81.0 71.6 30.08 24.71
2:20pm 0 0 0 40 63 81.4 72.1 30.08 24.71
2:40pm 0 0 0 40 62 81.8 72.8 30.07 24.71
3:00pm 0 0 0 39 64 82.1 72.5 30.06 24.71
3:20pm 0 0 0 40 62 82.7 72.8 30.06 24.71
3:40pm 0 0 0 39 59 83.3 72.3 30.06 24.71
4:00pm 0 0 0 38 61 84.3 72.7 30.04 24.71
4:20pm 0 0 0 37 58 85.7 72.1 30.03 24.71
4:40pm 0 0 0 35 56 86.9 72.1 30.03 24.71
5:00pm 0 0 0 35 62 87.1 71.8 30.03 24.71
5:20pm 0 0 0 35 62 86.5 71.1 30.02 24.71
5:40pm 0 0 0 37 64 86.3 70.3 30.02 24.71
6:00pm 0 0 0 36 64 85.7 69.4 30.02 24.71
6:20pm 0 0 0 37 66 85.3 68.3 30.02 24.71
6:40pm 0 0 0 37 69 84.9 67.3 30.02 24.71
7:00pm 0 0 0 37 73 84.5 65.8 30.02 24.71
7:20pm 0 0 0 38 76 84.1 64.5 30.02 24.71
7:40pm 0 0 0 38 77 83.7 63.2 30.02 24.71
8:00pm 0 0 0 38 78 83.5 62.3 30.02 24.71
8:20pm 0 0 0 38 79 83.3 61.2 30.03 24.71
8:40pm 0 0 0 39 81 82.9 60.4 30.03 24.71
9:00pm 0 0 0 38 80 82.7 60.2 30.04 24.71
9:20pm 0 0 0 38 80 82.3 60.1 30.04 24.71
9:40pm 0 0 0 38 82 82.1 59.5 30.04 24.71
10:00pm 0 0 0 38 83 81.8 59.0 30.04 24.71
10:20pm 0 0 0 39 83 81.6 58.4 30.04 24.71
10:40pm 0 0 0 38 85 81.4 57.8 30.05 24.71
11:00pm 0 0 0 38 85 81.6 57.2 30.05 24.71
11:20pm 0 0 0 38 86 81.4 56.9 30.04 24.71
11:40pm 0 0 0 38 86 81.0 56.5 30.04 24.71
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet