Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.7  58.9  1/18/10  31.2   1/7/10  623    0  4.27   1  27  1/18/10 ESE 29.82   87
2    44.1  59.1   2/6/10  30.7  2/18/10  582    0  1.82   0  23  2/24/10  SE 29.93   88
3    45.4  70.8  3/24/10  28.8   3/9/10  588    1  3.23   1  28  3/16/10  SE 29.98   81
4    47.6  74.8  4/19/10  29.2  4/10/10  520    3  3.29   1  24   4/2/10 SSW 29.90   81
5    50.6  72.9  5/15/10  35.9   5/4/10  447    4  4.25   0  32   5/3/10 SSW 30.00   84
6
7    70.0  79.2  7/23/10  61.4  7/29/10    1   39  5.05   1  24  7/28/10  NE 30.06   80
---------------------------------------------------------------------------------------
TOT  48.0  79.2  7/23/10  28.8   3/9/10 2839   48 26.71   1  32   5/3/10  SE 29.93   84

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22   75.0  76.3  12:00am  74.3   7:40am    0    3  0.00   0   0  12:00am   N 30.01   71
23   75.6  79.2   3:47pm  73.9   8:52am    0   10  0.01   0   9   3:58pm ESE 29.97   71
24   72.2  74.7  12:00am  64.0  11:43pm    0    7  0.71   0  21   9:31pm ENE 29.99   78
25   68.5  77.3   4:26pm  63.2   6:59am    0    4  0.40   0  12   7:46pm  NE 30.08   84
26   69.0  78.5   4:54pm  63.6  11:59pm    0    4  0.21   0  10   5:29pm  SW 30.07   81
27   67.9  75.9   3:17pm  63.3   4:25am    0    3  0.38   0  11   8:00pm  SW 30.08   86
28   69.0  78.1   3:19pm  62.6   6:08am    0    4  0.87   1  26  11:12pm   E 30.10   82
29   67.7  75.6   4:47pm  61.4  12:29am    0    3  0.62   1  11   2:38am  NE 30.16   83
30   64.8  67.3  12:11am  63.0   4:10am    0    0  0.12   3  22   7:59am ENE 30.19   84
---------------------------------------------------------------------------------------
TOT  70.0  79.2  7/23/10  61.4  7/29/10    1   39  5.05   1  24  7/28/10  NE 30.06   80

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:45pm     1/1/10          0     7:40pm    1/27/10        135
Wind Speed                   32     3:30am     5/3/10          0    12:00am     1/1/10          1
Wind Gust                    32     3:30am     5/3/10          0    12:20am     1/1/10          3
Humidity                    100     5:34am     1/6/10         23     2:30pm    3/20/10         84
Out Temp                   79.2     3:47pm    7/23/10       28.8     6:52am     3/9/10       48.0
Raw Barometer             30.08    11:40am    3/17/10      24.43     6:46pm    7/22/10      29.26
Total Rain                26.71     2:27am    7/30/10       0.00    12:00am     1/1/10       9.22
UV Index                   13.8     2:17pm    7/27/10        0.0    12:00am     1/1/10        0.2
Solar Radiation            1230     1:39pm    7/29/10          0    12:00am     1/1/10         61


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:07pm    7/24/10          0     3:30pm    7/22/10         45
Wind Speed                   24    11:12pm    7/28/10          0     3:30pm    7/22/10          1
Wind Gust                    24    11:12pm    7/28/10          0     3:30pm    7/22/10          2
Humidity                     95     6:55am    7/25/10         61     4:00pm    7/26/10         80
Out Temp                   79.2     3:47pm    7/23/10       61.4    12:29am    7/29/10       70.0
Raw Barometer             29.53     3:31pm    7/22/10      24.43     6:46pm    7/22/10      24.66
Total Rain                26.71     2:27am    7/30/10      21.66     3:30pm    7/22/10      22.34
UV Index                   13.8     2:17pm    7/27/10        0.0     3:30pm    7/22/10        1.4
Solar Radiation            1230     1:39pm    7/29/10          0     3:30pm    7/22/10        131

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:49am          5    12:54am         68
Wind Speed                   22     7:59am          0    12:00am          3
Wind Gust                    22     7:59am          0    12:00am          8
Humidity                     90     5:44am         78    12:00am         83
Out Temp                   67.3    12:11am       63.0     4:10am       64.8
Raw Barometer             24.79    12:46am      24.73     5:32am      24.76
Total Rain                26.71     2:27am      26.59    12:00am      26.69
UV Index                    0.6     8:56am        0.0    12:00am        0.0
Solar Radiation             190     8:59am          0    12:00am         13


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   24HrRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in                                       W/sqm      W/sqm      W/sqm         in         in         in         in         in         in         in         in         in
7/28/2010          90        360          5          1         24          0          4         26          0         82         94         62       69.0       78.1       62.6      24.68      24.77      24.63      25.35      25.97      25.10        1.6       10.9        0.0        153       1032          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
7/29/2010          45        360          5          1         11          0          4         11          0         83         94         66       67.7       75.6       61.4      24.74      24.78      24.68      26.46      26.59      25.97        1.7       13.7        0.0        160       1230          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00


Today's  Data File

7/30/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain         UV      Solar  DailyRain   HourRain   24HrRain
                    °        mph        mph          %         °F         in         in                 W/sqm         in         in         in
12:00am           355          0          2         78       67.0      24.77      26.59        0.0          0       0.00       0.00       0.71
12:20am            28          0          1         79       67.0      24.78      26.59        0.0          0       0.00       0.00       0.61
12:40am           350          0          2         85       66.3      24.79      26.60        0.0          0       0.01       0.01       0.58
1:00am             39          4         11         85       65.2      24.78      26.67        0.0          0       0.08       0.08       0.56
1:20am             55          0          9         84       65.8      24.77      26.68        0.0          0       0.09       0.09       0.53
1:40am             88          2          7         83       64.3      24.77      26.69        0.0          0       0.10       0.10       0.51
2:00am             40          3         12         79       64.3      24.77      26.70        0.0          0       0.11       0.04       0.49
2:20am              9          5         12         79       64.0      24.77      26.70        0.0          0       0.11       0.02       0.48
2:40am             36          5          6         82       63.3      24.78      26.71        0.0          0       0.12       0.02       0.48
3:00am             51          2          8         82       63.9      24.77      26.71        0.0          0       0.12       0.02       0.48
3:20am             55          4          5         84       63.5      24.77      26.71        0.0          0       0.12       0.01       0.47
3:40am             58          4          5         86       63.2      24.77      26.71        0.0          0       0.12       0.00       0.47
4:00am             81          0          5         85       63.5      24.76      26.71        0.0          0       0.12       0.00       0.47
4:20am            108          0          3         87       63.3      24.75      26.71        0.0          0       0.12       0.00       0.47
4:40am             45          4          8         86       64.0      24.75      26.71        0.0          0       0.12       0.00       0.47
5:00am             40          0          4         87       64.2      24.74      26.71        0.0          0       0.12       0.00       0.47
5:20am             63          0          5         85       65.3      24.74      26.71        0.0          0       0.12       0.00       0.47
5:40am             42          1          2         89       64.0      24.74      26.71        0.0          0       0.12       0.00       0.47
6:00am             86          3          5         88       64.3      24.74      26.71        0.0          0       0.12       0.00       0.47
6:20am             34          3          4         84       65.0      24.74      26.71        0.0          0       0.12       0.00       0.46
6:40am             49          3          6         85       64.8      24.74      26.71        0.0          0       0.12       0.00       0.46
7:00am             28          3          5         84       64.9      24.74      26.71        0.0          0       0.12       0.00       0.45
7:20am             45          3         11         83       65.1      24.75      26.71        0.0          0       0.12       0.00       0.43
7:40am             66          8         13         82       65.6      24.75      26.71        0.0         26       0.12       0.00       0.39
8:00am             90         11         22         80       66.1      24.76      26.71        0.0         42       0.12       0.00       0.33
8:20am             98          7         16         81       65.9      24.76      26.71        0.0         79       0.12       0.00       0.28
8:40am             70          6         13         81       66.0      24.76      26.71        0.0        100       0.12       0.00       0.27
9:00am             69          3         17         81       66.4      24.76      26.71        0.6        190       0.12       0.00       0.25

 


Yesterday's Data File

7/29/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain         UV      Solar  DailyRain   HourRain   24HrRain
                    °        mph        mph          %         °F         in         in                 W/sqm         in         in         in
12:00am           318          0          5         89       62.9      24.76      25.97        0.0          0       0.00       0.56       0.87
12:20am           318          0          1         91       61.8      24.75      26.00        0.0          0       0.03       0.59       0.90
12:40am           318          0          1         92       61.6      24.76      26.06        0.0          0       0.09       0.65       0.96
1:00am             32          2          4         91       62.3      24.75      26.14        0.0          0       0.17       0.26       1.04
1:20am             43          2          6         89       63.4      24.75      26.17        0.0          0       0.20       0.19       1.07
1:40am             24          0          5         89       64.3      24.74      26.20        0.0          0       0.23       0.18       1.10
2:00am             29          1          4         91       63.3      24.74      26.21        0.0          0       0.24       0.10       1.11
2:20am             36          1          4         89       64.0      24.74      26.23        0.0          0       0.26       0.08       1.13
2:40am             30          3         11         88       64.8      24.73      26.23        0.0          0       0.26       0.05       1.13
3:00am             37          1          5         87       65.1      24.73      26.23        0.0          0       0.26       0.02       1.13
3:20am             39          2          5         88       64.9      24.72      26.24        0.0          0       0.27       0.02       1.14
3:40am             52          2          6         88       64.9      24.72      26.24        0.0          0       0.27       0.01       1.13
4:00am             70          0          3         90       64.5      24.72      26.24        0.0          0       0.27       0.01       1.13
4:20am             70          0          1         91       63.9      24.72      26.24        0.0          0       0.27       0.00       1.04
4:40am             43          3          4         93       63.6      24.71      26.24        0.0          0       0.27       0.00       0.94
5:00am             37          0          1         93       63.5      24.71      26.24        0.0          0       0.27       0.00       0.88
5:20am             37          0          0         93       63.4      24.72      26.24        0.0          0       0.27       0.00       0.83
5:40am             37          0          1         94       63.4      24.72      26.24        0.0          0       0.27       0.00       0.83
6:00am             37          1          2         91       64.0      24.72      26.25        0.0          0       0.28       0.01       0.84
6:20am             37          0          3         90       64.2      24.72      26.25        0.0          0       0.28       0.01       0.84
6:40am             37          0          0         93       64.0      24.72      26.25        0.0          0       0.28       0.01       0.84
7:00am             34          3          4         91       64.1      24.73      26.27        0.0          0       0.30       0.03       0.86
7:20am            360          0          1         94       64.4      24.74      26.31        0.0          0       0.34       0.06       0.90
7:40am             53          4          7         94       64.6      24.75      26.34        0.0          0       0.37       0.09       0.93
8:00am             19          0          4         92       64.3      24.75      26.42        0.0          5       0.45       0.16       1.01
8:20am             44          1          3         91       64.3      24.75      26.43        0.0         11       0.46       0.15       1.02
8:40am             69          0          4         91       64.4      24.76      26.45        0.0         18       0.48       0.13       1.04
9:00am             50          3          5         91       64.4      24.76      26.48        0.0         25       0.51       0.10       1.07
9:20am             28          0          1         93       64.0      24.76      26.54        0.0         46       0.57       0.11       1.13
9:40am             45          3          4         92       64.2      24.76      26.58        0.5         88       0.61       0.14       1.17
10:00am            53          0          4         89       65.6      24.76      26.58        0.8        111       0.61       0.12       1.17
10:20am            33          0          4         87       66.7      24.75      26.59        1.9        251       0.62       0.07       1.18
10:40am            56          3          4         88       67.5      24.76      26.59        2.6        274       0.62       0.01       1.18
11:00am           115          2          5         86       68.7      24.76      26.59        3.8        617       0.62       0.01       1.18
11:20am            96          6          8         85       67.9      24.77      26.59        1.7        114       0.62       0.01       1.18
11:40am            54          3          6         90       67.0      24.77      26.59        1.8        162       0.62       0.00       1.18
12:00pm            96          2          7         87       68.2      24.77      26.59        3.0        253       0.62       0.00       1.18
12:20pm            90          6          8         87       69.0      24.77      26.59        3.9        308       0.62       0.00       1.18
12:40pm            56          5         10         84       69.0      24.77      26.59        3.3        232       0.62       0.00       1.18
1:00pm             92          2          4         82       70.4      24.78      26.59        5.9        429       0.62       0.00       1.18
1:20pm             53          2          8         79       71.3      24.77      26.59        6.7        464       0.62       0.00       1.18
1:40pm            154          4         11         76       73.8      24.76      26.59       13.5       1230       0.62       0.00       1.18
2:00pm            132          0          4         68       73.3      24.76      26.59        8.7        582       0.62       0.00       1.18
2:20pm            111          1          6         71       73.4      24.76      26.59        7.0        381       0.62       0.00       1.18
2:40pm             72          0          6         73       72.7      24.75      26.59        5.1        357       0.62       0.00       1.18
3:00pm            229          0          6         77       70.5      24.75      26.59        3.4        227       0.62       0.00       1.18
3:20pm            229          0          3         78       71.2      24.75      26.59       10.9        868       0.62       0.00       1.18
3:40pm            207          0          4         71       73.1      24.73      26.59        4.0        105       0.62       0.00       1.18
4:00pm            248          0          3         74       72.2      24.73      26.59        9.2        814       0.62       0.00       1.18
4:20pm            225          0          2         68       74.7      24.72      26.59        8.1        841       0.62       0.00       1.18
4:40pm            217          3          3         69       75.4      24.71      26.59        7.0        805       0.62       0.00       1.18
5:00pm            250          3          8         69       75.2      24.71      26.59        5.8        737       0.62       0.00       1.18
5:20pm            234          4          8         70       75.1      24.70      26.59        4.8        701       0.62       0.00       1.18
5:40pm            225          8          9         70       74.3      24.69      26.59        3.6        570       0.62       0.00       1.18
6:00pm            222          1          8         72       73.9      24.69      26.59        2.7        494       0.62       0.00       1.18
6:20pm            232          2          7         71       73.7      24.68      26.59        2.0        422       0.62       0.00       1.18
6:40pm             73          0          5         72       72.7      24.68      26.59        1.0         70       0.62       0.00       1.18
7:00pm            263          0          3         74       71.3      24.69      26.59        0.0         25       0.62       0.00       1.18
7:20pm            241          0          3         80       69.8      24.69      26.59        0.0         21       0.62       0.00       1.18
7:40pm            325          0          2         81       69.7      24.69      26.59        0.0         19       0.62       0.00       1.18
8:00pm             55          0          2         79       69.4      24.70      26.59        0.0         12       0.62       0.00       1.18
8:20pm            340          0          4         78       69.0      24.70      26.59        0.0          5       0.62       0.00       1.18
8:40pm             44          1          4         75       68.6      24.72      26.59        0.0          0       0.62       0.00       1.18
9:00pm            302          1          4         75       68.6      24.72      26.59        0.0          0       0.62       0.00       1.18
9:20pm             12          0          4         75       68.7      24.72      26.59        0.0          0       0.62       0.00       1.18
9:40pm            329          2          5         77       68.0      24.73      26.59        0.0          0       0.62       0.00       1.18
10:00pm            32          0          4         75       68.4      24.73      26.59        0.0          0       0.62       0.00       1.18
10:20pm           347          1          3         75       68.4      24.73      26.59        0.0          0       0.62       0.00       1.18
10:40pm            37          0          3         74       68.1      24.74      26.59        0.0          0       0.62       0.00       1.18
11:00pm            42          0          4         74       68.1      24.75      26.59        0.0          0       0.62       0.00       1.18
11:20pm            54          0          3         73       68.9      24.77      26.59        0.0          0       0.62       0.00       1.18
11:40pm            54          1          1         74       69.1      24.76      26.59        0.0          0       0.62       0.00       1.18

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet